Australia 237/9d & 131 (67.0 ov)
India 503
India won by an innings and 135 runs
- Border-Gavaskar Trophy - 2nd Test
- Test no. 2076 | 2012/13 season
- Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad
- 2,3,4,5 March 2013 (5-day match)
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
DA Warner | b Kumar | 6 | 12 | 8 | 1 | 0 | 75.00 | |
EJM Cowan | lbw b Kumar | 4 | 22 | 13 | 1 | 0 | 30.76 | |
PJ Hughes | c †Dhoni b Ashwin | 19 | 84 | 57 | 4 | 0 | 33.33 | |
SR Watson | lbw b Kumar | 23 | 47 | 31 | 4 | 0 | 74.19 | |
MJ Clarke* | b Jadeja | 91 | 268 | 186 | 9 | 1 | 48.92 | |
MS Wade† | c Kumar b Harbhajan Singh | 62 | 180 | 144 | 8 | 0 | 43.05 | |
MC Henriques | b Jadeja | 5 | 23 | 22 | 1 | 0 | 22.72 | |
GJ Maxwell | c †Dhoni b Jadeja | 13 | 20 | 22 | 2 | 0 | 59.09 | |
PM Siddle | lbw b Harbhajan Singh | 0 | 10 | 14 | 0 | 0 | 0.00 | |
JL Pattinson | not out | 1 | 9 | 6 | 0 | 0 | 16.66 | |
XJ Doherty | not out | 0 | 4 | 7 | 0 | 0 | 0.00 | |
Extras | (b 10, lb 3) | 13 | ||||||
Total | (9 wickets dec; 85 overs; 344 mins) | 237 | (2.78 runs per over) |
Bowling | O | M | R | W | Econ | |||
B Kumar | 15 | 2 | 53 | 3 | 3.53 | |||
I Sharma | 17 | 5 | 45 | 0 | 2.64 | |||
R Ashwin | 15 | 6 | 41 | 1 | 2.73 | |||
Harbhajan Singh | 22 | 2 | 52 | 2 | 2.36 | |||
RA Jadeja | 16 | 4 | 33 | 3 | 2.06 |
India 1st innings | R | M | B | 4s | 6s | SR | ||
M Vijay | c Cowan b Maxwell | 167 | 473 | 361 | 23 | 2 | 46.26 | |
V Sehwag | c †Wade b Siddle | 6 | 37 | 19 | 1 | 0 | 31.57 | |
CA Pujara | c Doherty b Pattinson | 204 | 450 | 341 | 30 | 1 | 59.82 | |
SR Tendulkar | c †Wade b Pattinson | 7 | 32 | 15 | 1 | 0 | 46.66 | |
V Kohli | c Cowan b Maxwell | 34 | 119 | 92 | 3 | 0 | 36.95 | |
MS Dhoni*† | c Doherty b Maxwell | 44 | 61 | 43 | 8 | 0 | 102.32 | |
RA Jadeja | c & b Maxwell | 10 | 20 | 13 | 1 | 1 | 76.92 | |
R Ashwin | c Hughes b Doherty | 1 | 4 | 5 | 0 | 0 | 20.00 | |
Harbhajan Singh | c Maxwell b Doherty | 0 | 8 | 6 | 0 | 0 | 0.00 | |
B Kumar | st †Wade b Doherty | 10 | 18 | 18 | 2 | 0 | 55.55 | |
I Sharma | not out | 2 | 13 | 12 | 0 | 0 | 16.66 | |
Extras | (b 1, lb 13, w 4) | 18 | ||||||
Total | (all out; 154.1 overs; 622 mins) | 503 | (3.26 runs per over) |
Bowling | O | M | R | W | Econ | |||
JL Pattinson | 29 | 11 | 80 | 2 | 2.75 | (2w) | ||
PM Siddle | 31 | 6 | 92 | 1 | 2.96 | |||
MC Henriques | 21 | 7 | 45 | 0 | 2.14 | (1w) | ||
XJ Doherty | 46.1 | 15 | 131 | 3 | 2.83 | |||
GJ Maxwell | 26 | 2 | 127 | 4 | 4.88 | |||
DA Warner | 1 | 0 | 14 | 0 | 14.00 |
Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
EJM Cowan | c Sehwag b Jadeja | 44 | 176 | 150 | 6 | 0 | 29.33 | |
DA Warner | b Ashwin | 26 | 72 | 56 | 3 | 1 | 46.42 | |
PJ Hughes | b Ashwin | 0 | 12 | 9 | 0 | 0 | 0.00 | |
SR Watson | c †Dhoni b Sharma | 9 | 42 | 35 | 0 | 1 | 25.71 | |
MJ Clarke* | b Jadeja | 16 | 39 | 31 | 0 | 1 | 51.61 | |
MS Wade† | c Sehwag b Ashwin | 10 | 45 | 28 | 1 | 0 | 35.71 | |
MC Henriques | run out (Jadeja) | 0 | 5 | 4 | 0 | 0 | 0.00 | |
GJ Maxwell | lbw b Ashwin | 8 | 16 | 22 | 1 | 0 | 36.36 | |
PM Siddle | c Kohli b Jadeja | 4 | 12 | 14 | 0 | 0 | 28.57 | |
JL Pattinson | lbw b Ashwin | 0 | 24 | 27 | 0 | 0 | 0.00 | |
XJ Doherty | not out | 1 | 22 | 26 | 0 | 0 | 3.84 | |
Extras | (b 7, lb 6) | 13 | ||||||
Total | (all out; 67 overs; 237 mins) | 131 | (1.95 runs per over) |
Bowling | O | M | R | W | Econ | |||
B Kumar | 6 | 4 | 7 | 0 | 1.16 | |||
R Ashwin | 28 | 12 | 63 | 5 | 2.25 | |||
Harbhajan Singh | 10 | 7 | 10 | 0 | 1.00 | |||
RA Jadeja | 18 | 8 | 33 | 3 | 1.83 | |||
I Sharma | 5 | 2 | 5 | 1 | 1.00 |
Match details | |||||||||
Toss Australia, who chose to bat Series India led the 4-match series 2-0 |
|||||||||
Test debut
GJ Maxwell
(Australia) Player of the match CA Pujara (India) |
|||||||||
Umpires
HDPK Dharmasena (Sri Lanka) and M Erasmus (South Africa) TV umpire S Ravi Match referee BC Broad (England) Reserve umpire S Das |
|||||||||
|
No comments:
Post a Comment