Australia 237/9d
India 5/0 (3.0 ov)
India trail by 232 runs with 10 wickets remaining in the 1st innings
Stumps - Day 1
- India RR 1.66
|
Current time: 23:51 local, 18:21 GMT | Test career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 10 ovs | Mat | Runs | HS | Ave | |||||||||
*Virender Sehwag (rhb) | 4 | 6 | 1 | 0 | 66.66 | 0 (0b) | 4 (6b) | 104 | 8584 | 319 | 49.61 | |||||||||
Murali Vijay (rhb) | 0 | 12 | 0 | 0 | 0.00 | 0 (12b) | 0 (12b) | 14 | 625 | 139 | 28.40 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Ave | |||||||
*James Pattinson (rfm) | 2.0 | 1 | 1 | 0 | 0.50 | 12 | 0 | 0 | 2-1-1-0 | 9 | 37 | 5/27 | 21.48 | |||||||
Peter Siddle (rfm) | 1.0 | 0 | 4 | 0 | 4.00 | 5 | 1 | 0 | 1-0-4-0 | 39 | 142 | 6/54 | 28.83 |
Recent overs 1wd . . . . . . | . . . . 4 . | . . . . . .
Current partnership
5 runs, 3.0 overs, RR: 1.66 (Sehwag 4, Vijay 0)
No comments:
Post a Comment